Request a quote Wedge Windows
Precision wedge windows manufactured to customer specifications.

Typical Specifications
| Material | H-K9L / N-BK7 / Fused Silica |
|---|---|
| Dimensional Tolerance | ±0.1 mm |
| Thickness Tolerance | ±0.1 mm |
| Wedge Angle | Custom, typically 0.5°–3° |
| Wedge Angle Tolerance | ±3 arcmin |
| Surface Flatness | λ/10 @ 632.8 nm |
| Transmitted Wavefront Error | ≤λ/4 @ 632.8 nm |
| Surface Quality | 40-20 Scratch-Dig |
| Clear Aperture | >90% |
| Bevel | <0.2 mm × 45° |
| Coating | Custom Coatings Available |
Other specifications, materials, and coatings are available upon request.